Succession List of the Principals
Sl No. | Principal Name | Principal Valid Date |
1 | Dr. Akshaya Kumar Panda, I/C | 01.04.2020FN to Continuing |
Succession List of the Principals
| PERSON | PRINCIPAL VALID DATE | |
|---|---|---|
| Sri Ananda Chandra Pradhan I/C | 29.9.1979 fn to 8.1.1991 an. | |
| Sri Bibhuti Bhusan Sahoo | 9.1.1991 fn to 30.9.1991 an | |
| Sri Ananda Chandra Pradhan I/C | 1.10.1991 fn to 4.1. 1993 fn | |
| Sri Netrananda Dora | 4.1. 1993 fn to 26.7. 1996 an | |
| Sri Adhar Chandra Pradhan I/C | 27.7. 1996 fn to 8.11.96 fn | |
| Sri Kusha Charan Parija | 8.11. 1996 fn to 11.8. 1997an | |
| Sri Ananda Chandra Pradhan I/C | 11.8. 1997 an to 12.8. 1997fn | |
| Dr. Swadesh Dutta | 12.8. 1997 fn to 11.6. 1999 an | |
| Sri Adhar Chandra Pradhan I/C | 12.6. 1999 fn to 20.6. 1999 an | |
| Sri Braja Mohan Acharya | 26.9. 1999 fn to 29.2.2000 an | |
| Sri Ananda Chandra Pradhan I/C | 1.3.2000 fn to 29.6.2000 an | |
| Sri Palau Pradhan | 30.6.2000 fn to 28.7.2001 an | |
| Sri Ananda Chandra Pradhan I/C | 28.7.2001 an to 19.9.2001 fn | |
| Sri Sankar Bijay Pal | 19.9.2001 fn to 31.3.2005 an | |
| Sri Ananda Chandra Pradhan I/C | 1.4.2005 fnto2.7.2006 an | |
| Dr. Pravakar Pradhan | 3.7.2006 FN to 31.7.2009 AN | |
| Dr. Adhar Chandra Pradhan I/C | 1.8.2009 FN TO 31.07.2011AN | |
| Sri Ananda Chandra Pradhan I/C | 1.8.2011 FN to 31.8.2014 AN | |
| Dr. Sabitri Dash I/C | 01.09.2014 FN to 31.05.2017AN | |
| Sri Lokanath Biswal, I/C | 01.06.2017 FN to 30.11.2018AN | |
| Sri Basanta Kumar Sahoo, I/C | 01.12.2018 FN to 06.02.2019AN | |
| Dr. Chandramani Pradhan. I/C | 07.02.2019FN to 31.05.2019AN | |
| Sri Basanta Kumar Sahoo, I/C | 01.06.2019FN to 31.03.2020 AN | |
| Dr. Akshaya Kumar Panda, I/C | 01.04.2020FN to | |
| Sri Jaydev Biswal, M.Sc. |
||
| Sj. Saroj Kumar Pradhan , M.A (Eng.) M.Phil. | Continuing |
